My Terminal Tower Story:
About 1994, before the Terminal Tower interlocking was rebuilt by Metrolink, the switches were air-operated. One of the MOW guys working for me drove his truck over an above-ground air pipe and broke it which caused a tremendous hissing sound. The Terminal Tower operator called out the air pressure drop on the radio like he was counting down for a rocket launch. When he got to to some low number like zero, he said '..and we're out of service!' I was having a good morning until then, but fortunately it was after the morning rush and the maintainers were able to patch up the pipe in a short time and I don't think any trains were delayed.
The track and signals in that area was overdue for replacement and Metrolink was gearing up for a total rebuilding of the area. In the meantime, we put a welder there full-time to 'repair' (i.e. 'patch') the frogs and switch points. Was always fun when the FRA inspector walked the terminal area with us although the only violation I recall was a BS compromise joint bar issue for rails that had the same cross section!
About 1994, before the Terminal Tower interlocking was rebuilt by Metrolink, the switches were air-operated. One of the MOW guys working for me drove his truck over an above-ground air pipe and broke it which caused a tremendous hissing sound. The Terminal Tower operator called out the air pressure drop on the radio like he was counting down for a rocket launch. When he got to to some low number like zero, he said '..and we're out of service!' I was having a good morning until then, but fortunately it was after the morning rush and the maintainers were able to patch up the pipe in a short time and I don't think any trains were delayed.
The track and signals in that area was overdue for replacement and Metrolink was gearing up for a total rebuilding of the area. In the meantime, we put a welder there full-time to 'repair' (i.e. 'patch') the frogs and switch points. Was always fun when the FRA inspector walked the terminal area with us although the only violation I recall was a BS compromise joint bar issue for rails that had the same cross section!
Home | Catalog | Auran DLS | MSTS | RailWorks |
TERRITORY: These units originally were used nationwide however once Amtrak had exited the Mail & Express business that warranted the need for more power on it's trains (likely part of the reason it ordered 207 P42's), it found itself with excess power. Several of these units were eventually sold off and many remained in storage until 2010 when funds from the American Recovery and Reinvestment. CDOT P40DC and Coach Pack This is a repaint of both RSC's and G-TraX's P42DC into the Connecticut Commuter Rail P40DC. A bonus CDOT coach is included which is a repaint of the G-TraX lightweight coach.
Railway | Amtrak |
Locomotive | Alco RS-3 |
Author ID | George Fisher (gfisher) |
Identifier | kuid:106916:100688 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
P42
Railway | Amtrak |
Locomotive | EMD F7A |
Author ID | Jimmy Braum (K4driver) |
Identifier | kuid:284555:1142 |
Source | www.freewebs.com/northamericantrainz |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F40PH 204 |
Author ID | Justin Cornell (norfolksouthern37) |
Identifier | kuid2:45324:100122:1 |
Source | www.jointedrail.com |
Note | Payware. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
P40dc 819
Railway | Amtrak |
Locomotive | EMD F40PH |
Author ID | josefpav |
Identifier | kuid:46162:50404 |
Source | Trainz Driver |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F40PH 204 |
Author ID | Jeff Barr (Magicland) |
Identifier | kuid2:58843:72:4 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Amtrak Fleet
Railway | Amtrak |
Locomotive | EMD F40PH 223 |
Author ID | Corey Fischer (jefff944) |
Identifier | kuid:160048:72 |
Source | Trainz Download Station |
Note | Surfliner livery. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F59PHI |
Author ID | robin_hoods |
Identifier | kuid2:67585:1241:3 |
Source | Trainz Download Station |
Note | Cascades livery. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | EMD F59PHI |
Author ID | robin_hoods |
Identifier | kuid2:67585:1246:3 |
Source | Trainz Download Station |
Note | Surfliner livery. |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P40DC 800 |
Author ID | Jeff Barr (Magicland) |
Identifier | kuid2:58843:442:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P40DC 802 |
Author ID | Jeff Barr (Magicland) |
Identifier | kuid2:58843:444:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | GE P42DC 73 |
Author ID | Jeff Barr (Magicland) |
Identifier | kuid2:58843:443:1 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
P40dc Diesel Exploded View
Railway | Amtrak |
Locomotive | GE P42DC 135 |
Author ID | Mark Hoffman (gumbytrain) |
Identifier | kuid:52779:133 |
Source | www.protrainz.com |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Railway | Amtrak |
Locomotive | United Aircraft Turbo |
Author ID | David Dallaston (PikkaBird) |
Identifier | kuid:2512:4001 |
Source | Trainz Download Station |
Screenshot | Trainz 2006 |
Medium Image | 500x800 |
Large Image | 750x1200 |
Ctrail P40dc
P40dc 811
Ge P40dc
Home | Catalog | Auran DLS | MSTS | RailWorks |